All 152 climbs
The great road climbs of the Alps, by country. Each row is the climb's main side; its page has every side, the profile and the race history.
Austria
18 climbs| Climb | Km by grade | Top m | Km | Avg % |
|---|---|---|---|---|
| Bielerhöhefrom Partenen | 2037 | 14.2 | 7.0 | |
| Emberger Almfrom Greifenburg | 1767 | 11.3 | 10.0 | |
| Furkajochfrom Rankweil | 1758 | 19.5 | 6.5 | |
| Gaisbergfrom Salzburg | 1287 | 9.3 | 9.1 | |
| Großglockner Hochalpenstraßefrom Fusch · 2 sides | 2563 | 19.4 | 8.9 | |
| Großsee (Zirknitztal)from Mitteldorf | 2378 | 14.8 | 9.3 | |
| Hahntennjochfrom Imst | 1894 | 13.2 | 7.9 | |
| Kaunertaler Gletscherstraßefrom Feichten | 2750 | 25.6 | 5.6 | |
| Kitzbüheler Hornfrom Kitzbühel | 1996 | 9.5 | 12.7 | |
| Kühtaifrom Otz | 2017 | 17.6 | 7.0 | |
| Malta-Hochalmstraßefrom Malta | 1933 | 14.0 | 7.2 | |
| Nockalmstraßefrom Ebene Reichenau | 2024 | 14.1 | 6.8 | |
| Ötztaler Gletscherstraßefrom Solden | 2675 | 12.3 | 10.6 | |
| Stoderzinkenfrom Gröbming | 1830 | 12.8 | 8.3 | |
| Timmelsjochfrom St Leonhard · 2 sides | 2474 | 29.5 | 6.0 | |
| Villacher Alpenstraßefrom Villach | 1732 | 17.1 | 7.1 | |
| Weinebenefrom Deutschlandsberg | 1675 | 22.5 | 5.8 | |
| Zillertaler Höhenstraßefrom Aschau · 2 sides | 2020 | 16.6 | 8.8 |
France
44 climbs| Climb | Km by grade | Top m | Km | Avg % |
|---|---|---|---|---|
| Alpe d'Huezfrom Le Bourg-d'Oisans | 1860 | 13.5 | 8.4 | |
| Avoriazfrom Montriond | 1760 | 13.1 | 6.2 | |
| Chamroussefrom Uriage | 1750 | 17.2 | 7.6 | |
| Cime de la Bonettefrom Saint-Étienne-de-Tinée · 2 sides | 2802 | 25.3 | 6.6 | |
| Col d'Agnelfrom Casteldelfino · 2 sides | 2744 | 20.0 | 7.2 | |
| Col d'Allosfrom Barcelonnette · 2 sides | 2250 | 17.1 | 6.5 | |
| Col d'Izoardfrom Briançon · 2 sides | 2361 | 18.9 | 6.0 | |
| Col de Chaussyfrom Pontamafrey | 1533 | 13.7 | 7.6 | |
| Col de Granonfrom Saint-Chaffrey | 2413 | 11.2 | 9.2 | |
| Col de Joux Planefrom Samoëns | 1691 | 11.6 | 8.5 | |
| Col de l'Iseranfrom Maurienne · 2 sides | 2770 | 12.5 | 7.5 | |
| Col de la Colombièrefrom Scionzier | 1613 | 15.9 | 7.0 | |
| Col de la Couillolefrom Saint Sauveur Sur Tinee | 1678 | 15.8 | 7.4 | |
| Col de la Croix de Ferfrom Saint-Jean-de-Maurienne | 2067 | 28.9 | 5.2 | |
| Col de la Lombardefrom Isola Village | 2351 | 19.9 | 7.2 | |
| Col de la Lozefrom Courchevel · 2 sides | 2304 | 23.8 | 7.1 | |
| Col de la Madeleinefrom Nord · 2 sides | 1993 | 25.4 | 6.2 | |
| Col de la Ramazfrom Mieussy | 1619 | 13.9 | 7.0 | |
| Col de la Tougnètefrom Moûtiers | 2430 | 22.5 | 8.5 | |
| Col de Portefrom Grenoble | 1326 | 17.6 | 6.3 | |
| Col de Sarennefrom Mizoën | 1999 | 12.9 | 7.3 | |
| Col de Turinifrom La Bollène-Vésubie | 1604 | 15.2 | 7.3 | |
| Col de Varsfrom Guillestre | 2109 | 18.4 | 5.7 | |
| Col des Champsfrom Saint-Martin-d'Entraunes | 2087 | 16.1 | 6.5 | |
| Col des Saisiesfrom Villard-sur-Doron | 1650 | 15.2 | 6.3 | |
| Col du Coqfrom Saint Nazaire Les Eymes | 1434 | 15.0 | 8.0 | |
| Col du Galibierfrom Maurienne · 2 sides | 2642 | 17.9 | 6.9 | |
| Col du Glandonfrom Saint-Étienne-de-Cuines | 1924 | 19.5 | 7.3 | |
| Col du Grand Colombierfrom Culoz | 1501 | 17.3 | 7.2 | |
| Col du Granierfrom Chapareillan | 1134 | 9.8 | 8.6 | |
| Col du Mollardfrom Saint-Jean-de-Maurienne | 1638 | 15.3 | 6.8 | |
| Col du Mont Cenisfrom Susa | 2083 | 25.2 | 6.3 | |
| Col du Préfrom Beaufort | 1703 | 12.3 | 8.1 | |
| Col du Télégraphefrom Saint-Michel-de-Maurienne | 1566 | 11.6 | 7.3 | |
| Cormet de Roselendfrom Beaufort | 1968 | 19.7 | 6.1 | |
| La Plagnefrom La Plagne-Tarentaise | 1964 | 14.8 | 7.9 | |
| La Toussuirefrom Saint-Jean-de-Maurienne | 1694 | 14.6 | 7.7 | |
| Le Collet d'Allevardfrom Allevard | 1450 | 12.0 | 8.4 | |
| Le Semnozfrom Sevrier · 2 sides | 1699 | 18.3 | 6.7 | |
| Mont Colombisfrom Remollon | 1733 | 11.7 | 9.1 | |
| Mont du Chatfrom Le Bourget | 1504 | 13.3 | 9.4 | |
| Mont Ventouxfrom Bédoin · 3 sides | 1909 | 20.8 | 7.6 | |
| Plateau de Solaisonfrom Bonneville | 1500 | 11.9 | 8.8 | |
| Val Thorensfrom Moûtiers | 2320 | 32.3 | 5.6 |
Germany
1 climbs| Climb | Km by grade | Top m | Km | Avg % |
|---|---|---|---|---|
| Rossfeld Panoramastraßefrom Berchtesgaden | 1546 | 11.3 | 9.0 |
Italy
52 climbs| Climb | Km by grade | Top m | Km | Avg % |
|---|---|---|---|---|
| Altopiano del Montasiofrom Chiusaforte | 1500 | 21.2 | 5.4 | |
| Col du Petit Saint-Bernardfrom Séez · 2 sides | 2188 | 23.9 | 5.4 | |
| Col Tzécorefrom Verrès | 1611 | 14.8 | 8.1 | |
| Colle del Nivoletfrom Locana | 2612 | 39.7 | 5.0 | |
| Colle del Sestrierefrom Cesana Torinese · Cat 1 | 2035 | 11.0 | 6.2 | |
| Colle delle Finestrefrom Susa | 2178 | 18.0 | 9.4 | |
| Colle di Sampeyrefrom Sampeyre | 2284 | 15.5 | 8.6 | |
| Colle Faunierafrom Demonte | 2481 | 24.2 | 7.0 | |
| Colle San Carlofrom Morgex | 1951 | 10.3 | 10.0 | |
| Grange del Pisfrom Bobbio Pellice | 1760 | 9.3 | 11.3 | |
| Monte Baldo (Avio)from Avio | 1617 | 21.0 | 7.0 | |
| Monte Bondonefrom Trento | 1654 | 17.4 | 8.2 | |
| Monte Crostisfrom Comeglians | 1987 | 13.5 | 10.5 | |
| Monte Grappafrom Romano d'Ezzelino · 2 sides | 1776 | 26.0 | 6.0 | |
| Monte Velofrom Bolognano | 1169 | 11.5 | 9.0 | |
| Monte Zoncolanfrom Ovaro · 2 sides | 1733 | 9.8 | 12.3 | |
| Mottaronefrom Baveno | 1416 | 18.0 | 6.7 | |
| Passo Apricafrom Tresenda · Cat 1 | 1172 | 12.3 | 6.5 | |
| Passo Campo Carlo Magnofrom Dimaro | 1682 | 14.3 | 6.4 | |
| Passo Coefrom Calliano | 1616 | 19.0 | 7.5 | |
| Passo Crocedominifrom Breno | 1892 | 19.3 | 8.0 | |
| Passo delle Erbefrom Bressanone Brixen · 2 sides | 1987 | 27.1 | 5.3 | |
| Passo dello Stelviofrom Prato · 2 sides | 2758 | 23.7 | 7.7 | |
| Passo di Pampeagofrom Tesero | 1983 | 11.9 | 9.3 | |
| Passo Duranfrom Agordo | 1605 | 12.1 | 8.1 | |
| Passo Falzaregofrom Caprile · 2 sides | 2105 | 19.2 | 5.7 | |
| Passo Fedaiafrom Caprile | 2057 | 13.8 | 7.7 | |
| Passo Gardenafrom Corvara · 2 sides · Cat 2 | 2121 | 8.2 | 7.1 | |
| Passo Gaviafrom Bormio · 2 sides | 2621 | 24.8 | 5.7 | |
| Passo Giaufrom Selva di Cadore | 2236 | 9.6 | 9.5 | |
| Passo Giovo / Jaufenpassfrom Passeier · 2 sides | 2094 | 18.8 | 7.3 | |
| Passo Manghenfrom Telve · 2 sides | 2047 | 22.8 | 7.4 | |
| Passo Mendolafrom Kaltern | 1363 | 12.6 | 7.0 | |
| Passo Mortirolofrom Mazzo · 2 sides | 1852 | 11.2 | 11.5 | |
| Passo Pordoifrom Canazei · Cat 1 | 2239 | 11.7 | 6.7 | |
| Passo Rollefrom Fiera di Primiero | 1984 | 21.5 | 5.8 | |
| Passo San Marcofrom Morbegno · 2 sides | 1991 | 25.7 | 6.8 | |
| Passo San Pellegrinofrom Cencenighe · 2 sides | 1918 | 18.2 | 6.3 | |
| Passo Sellafrom Canazei · Cat 1 | 2240 | 11.2 | 7.1 | |
| Passo Staulanzafrom Dont | 1766 | 12.2 | 6.8 | |
| Passo Tonalefrom Fucine | 1883 | 14.7 | 6.1 | |
| Passo Valparolafrom La Villa | 2192 | 13.7 | 5.9 | |
| Passo Vivionefrom Forno Dallione | 1828 | 19.1 | 7.1 | |
| Penser Jochfrom Sterzing Vipiteno | 2211 | 14.4 | 8.9 | |
| Pian del Refrom Paesana | 2020 | 18.9 | 7.3 | |
| Piancavallofrom Aviano | 1280 | 14.4 | 7.8 | |
| Pilafrom Aosta | 1800 | 15.4 | 8.0 | |
| San Valentinofrom Mori | 1315 | 18.7 | 6.0 | |
| Santuario di Oropafrom Biella · Cat 1 | 1159 | 10.8 | 6.8 | |
| Santuario di Sant'Anna di Vinadiofrom Pratolungo | 2035 | 14.6 | 7.5 | |
| Tre Cime di Lavaredofrom Misurina · Cat 2 | 2333 | 7.3 | 7.6 | |
| Umbrailpassfrom Santa Maria Val Mustair | 2501 | 13.1 | 8.5 |
Liechtenstein
1 climbs| Climb | Km by grade | Top m | Km | Avg % |
|---|---|---|---|---|
| Malbunfrom Triesen | 1603 | 11.5 | 9.7 |
Slovenia
3 climbs| Climb | Km by grade | Top m | Km | Avg % |
|---|---|---|---|---|
| Krvavecfrom Cerklje | 1450 | 14.1 | 7.5 | |
| Mangart Saddlefrom Log pod Mangartom | 2055 | 15.5 | 8.9 | |
| Vršič Passfrom Kranjska Gora | 1611 | 11.3 | 7.1 |
Switzerland
33 climbs| Climb | Km by grade | Top m | Km | Avg % |
|---|---|---|---|---|
| Albulapassfrom Bergün/Bravuogn | 2312 | 13.3 | 7.0 | |
| Alpe di Neggiafrom Vira | 1395 | 12.3 | 9.5 | |
| Barrage d'Émossonfrom Le Chatelard | 1965 | 8.8 | 9.6 | |
| Barrage de la Grande Dixencefrom Sion | 2141 | 24.4 | 6.8 | |
| Barrage de Mauvoisinfrom Sembrancher | 1963 | 24.0 | 5.2 | |
| Barrage de Moiryfrom Sierre | 2249 | 28.6 | 5.9 | |
| Belalpfrom Naters | 2118 | 15.3 | 9.4 | |
| Berninapassfrom Poschiavo | 2330 | 17.9 | 7.3 | |
| Col du Grand Saint-Bernardfrom Bourg St Pierre · 2 sides | 2469 | 20.8 | 6.1 | |
| Col du Sanetschfrom Sion | 2252 | 25.0 | 7.0 | |
| Crans-Montanafrom Sierre | 1500 | 12.6 | 7.3 | |
| Flüelapassfrom Davos Dorf · Cat 1 | 2383 | 12.1 | 6.6 | |
| Furkapassfrom Realp | 2429 | 11.5 | 7.7 | |
| Glaubenbielenfrom Giswil | 1611 | 12.0 | 9.2 | |
| Gotthardpassfrom Airolo | 2106 | 12.3 | 7.3 | |
| Grimselpassfrom Innertkirchen | 2164 | 25.2 | 6.0 | |
| Grosse Scheideggfrom Meiringen · 2 sides | 1962 | 16.5 | 8.2 | |
| Julierpassfrom Silvaplana · Cat 2 | 2284 | 6.9 | 6.8 | |
| Klausenpassfrom Altdorf · 2 sides | 1952 | 23.8 | 6.2 | |
| Lac de Tseuzierfrom Sion | 1778 | 20.1 | 6.2 | |
| Lago del Narètfrom Fusio | 2310 | 14.7 | 7.1 | |
| Lukmanierpassfrom Olivone | 1915 | 18.8 | 5.5 | |
| Malojapassfrom Chiavenna | 1815 | 31.9 | 4.7 | |
| Männlichenfrom Grindelwald | 2225 | 11.7 | 9.5 | |
| Mattmarkfrom Stalden | 2203 | 27.2 | 5.4 | |
| Moosalpfrom Turtmann | 2048 | 23.0 | 6.2 | |
| Nufenenpassfrom Airolo · 2 sides | 2480 | 22.9 | 5.8 | |
| Pragelpassfrom Muotathal | 1548 | 12.7 | 7.4 | |
| San Bernardino Passfrom Lostallo | 2067 | 28.1 | 5.7 | |
| Simplonpassfrom Glis | 2006 | 19.8 | 6.7 | |
| Splügenpassfrom Chiavenna | 2115 | 33.4 | 5.4 | |
| Sustenpassfrom Innertkirchen · 2 sides | 2224 | 27.6 | 5.8 | |
| Thyon 2000from Vex | 2096 | 14.5 | 8.0 |
Every climb is on the map with its roads and start towns. Open the map